Skip to content
Tax Works INC
ABOUT US
SERVICES
TOOLS
Tax Rates
IRS Tax Froms
CONTACT
Hamburger Toggle Menu
LOGIN
GET STARTED
Tax Rates
We're here to help you resolve your tax problems and put an end to the confusion that the IRS can put you through.
Single Taxpayers
Standard Deduction $12,550
10% 0 to $9,950
12% $9,950 to $40,525
22% $40,525 to $86,375
24% $86,375 to $164,925
32% $164,925 to $209,425
35% $209,425 to $523,600
37% Over $518,400
Married Jointly & Surviving Spouses
Standard Deduction $12,550
10% 0 to $19,900
12% $19,900 to $81,050
22% $81,050 to $172,750
24% $172,750 to $329,850
32% $329,850 to $418,850
35% $418,850 to $628,300
37% Over $628,300
Married Filing Separately
Standard Deduction $12,550
10% 0 to $9,950
12% $9,950 to $40,525
22% $40,525 to $86,375
24% $86,375 to $164,925
32% $164,925 to $209,425
35% $209,425 to $314,150
37% Over $314,150
Head of Household
Standard Deduction $18,800
10% 0 to $14,200
12% $14,200 to $54,200
22% $54,200 to $86,350
24% $86,350 to $164,900
32% $164,900 to $209,400
35% $209,400 to $523,600
37% Over $523,600
We provide individuals and businesses with reliable tax services that ensure compliance, maximize returns, and deliver peace of mind.
Get in touch
30-07 43rd St, Astoria, NY 11103, United States
+1 (716) 575-6161
+1 (646) 662-3703 /
+1 (516) 360-4260
Mon-Sat 10:00 AM -07:00 PM
t.i.worksbkg@gmail.com
Help
Home
about us
Contact
Services
© 2025 -Tax Works INC.